Sold|1,880 sqft|3 beds|1.75 baths|0.1458 acres|#SB23062855
Compass
Rented|800 sqft|1 bed|1 bath|0.4087 acres|#SB23054647
Vista Sotheby’s International Realty
Rented|862 sqft|1 bed|1 bath|0.5823 acres|#SB23026215
Beach City Brokers
Sold|949 sqft|2 beds|2 baths|3.7125 acres|#SB23020651
RE/MAX Estate Properties
Rented|2,785 sqft|4 beds|4 baths|0.186 acres|#SB23011170
Sold|718 sqft|1 bed|1 bath|0.5823 acres|#SB22252448
Off Market|975 sqft|2 beds|1.75 baths|3.7125 acres|#SB22244070
Sold|975 sqft|2 beds|1.75 baths|3.7125 acres|#SB22222500
Rented|719 sqft|1 bed|1 bath|0.7274 acres|#SB22217457
Rented|1,886 sqft|3 beds|2 baths|0.1384 acres|#SB22217442
Rented|1,146 sqft|2 beds|1.5 baths|6.2664 acres|#SB22209035
Exclusive Realty, Inc.
Rented|862 sqft|1 bed|1 bath|0.5823 acres|#SB22203361